Tariffs for The Auckland Hotel 2011
Prices per room: (VAT @ 20%)
| Low Season: Up to 11th June | ||
| Room Only | B+B | |
| Single | £34 | £41 |
| Single (Sea View) | £37 | £44 |
| Twin / Double | £51 | £65 |
| Twin / Double (Sea View) | £57 | £71 |
| High Season: 11th June onwards | ||
| Room Only | B+B | |
| Single | £37 | £44 |
| Single (Sea View) | £40 | £47 |
| Twin / Double | £58 | £72 |
| Twin / Double (Sea View) | £64 | £78 |
| Weekly & 4 Night Tariff (Prices per person) | ||
| Low Season Up to 11th June | High Season 11th June onwards | |
| B&B with evening meal 7 nights | ||
| Single | £298pp | £324pp |
| Twin / Double | £266pp | £298pp |
| B&B with evening meal 4 nights | ||
| Single | £205pp | £218pp |
| Twin / Double | £170pp |
£185pp |
- Stays of 3-6 days: deduct £2.00 per person per day from the price.
- Special weekly rates upon application.
- Family rates available.
- Evening meal at £12.50 per person per day.
SENIOR CITIZENS: £10 off the weekly tariff.
CHILDREN: Sharing a room with 2 adults - up to 12 years old - £50.
Please note that cheques must be presented on the day of arrival. All bookings require a deposit of £30 per person , which is non-returnable under any circumstances by the hotel and we recommend that guests take out independent holiday insurance. All rooms are en-suite, with heating, TV and tea & coffee-making facilities.
Should the rates of VAT change then the adjustment to the terms will be made accordingly
Coach rates available on request



